| FOR DEMONSTRATION PURPOSES | |||||||
Inside Gallatin |
Inside Gallatin (Non-Gallatin Providers) |
Outside Gallatin (Non-Gallatin Providers) |
|||||
| Property Tax | Total |
Property Tax | Total |
Property Tax | Total |
||
| $250,000 x 25% =$62,500 | $250,000 x 25% =$62,500 | $250,000 x 25% =$62,500 | |||||
| $62,500 x .0371= $1,855** | $2,319 |
$62,500 x .0371= $1,855** | $2,319 |
$62,500 x .0259 = $1,619* | $1,619 |
||
| Water Rate | Water Rates (WHUD) | Water Rates (WHUD) | |||||
| 250 c.f. @ $6.50 p/m x 12 | $78 |
1001-2500 gal. @ $16.00 p/m x 12 | $192 |
1001-2500 gal. @ $16.00 p/m x 12 | $192 |
||
| Sewer Rate | Sewer Rates (WHUD) | Sewer Rates (WHUD) | |||||
| 250 c.f. @ $6.50 p/m x 12 | $78 |
1st 2000 gal. @ $27.50 p/m x 12 | $330 |
1st 2000 gal. @ $27.50 p/m x 12 | $330 |
||
| Gas Rate | Gas Rates (GPU) | Gas Rates (GPU) | |||||
| 40 c.c.f @ $44.92 p/m x 12 | $539 |
40 c.c.f @ $44.92 p/m x 12 | $539 |
40 c.c.f @ $49.45 p/m x 12 | $593 |
||
| Electric Rate | Electric Rate (GED) | Electric Rates (CEMC) | |||||
| 1100 kwh @ $76.00 p/m x 12 | $912 |
1100 kwh @ $76.00 p/m x 12 | $912 |
1100 kwh @ $93.00 p/m x 12 | $1,104 |
||
| Refuse Collection | Refuse Collection | Refuse Collection | |||||
| $8 per can p/m x 12 | $96 |
$8 per can p/m x 12 | $96 |
$20 p/m x 12 | $240 |
||
| Total | $4,022 |
Total *** | $4,388 |
Total *** | $4,078 |
||
| Source: City of Gallatin Planning Division, Updated August 14, 2007 | |||||||
| *Tax Rates: Sumner County = $2.59 per every $100 of accessed value | |||||||
| **Tax Rates: City of Gallatin = $1.12 per every $100 of assessed value | |||||||
| *** Annual difference in taxes, utility rates and garbage fees for property annexed into City of Gallatin and located in WHUD: $310 per year | |||||||
| Additional city services not reflected in the above table include Fire Protection provided by Gallatin Fire Department, Police Protection provided by Gallatin Police Department and resident rates at Gallatin Civic Center. | |||||||
